07-17-2010, 06:47 AM
I voted WoW, COD, CS, TF2 and Crysis.
Best from that list IMO.
Best from that list IMO.
Poll: What pc game is better? You do not have permission to vote in this poll. |
|||
WoW (world of warcraft) | 15 | 14.15% | |
Runescape | 8 | 7.55% | |
Call of Duty (any) | 18 | 16.98% | |
Counter Strike Source | 18 | 16.98% | |
Portal | 7 | 6.60% | |
Team Fortress 2 | 4 | 3.77% | |
Crysis (any) | 4 | 3.77% | |
Diablo (any) | 4 | 3.77% | |
Battle field (any) | 7 | 6.60% | |
Other | 21 | 19.81% | |
Total | 106 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What computer game is better?
|
« Next Oldest | Next Newest »
|
Possibly Related Threads… | |||||
Thread | Author | Replies | Views | Last Post | |
What is your favorite game or game series? | killermanjaro65 | 41 | 7,172 |
08-05-2013, 07:32 AM Last Post: Uzi |