12-11-2009, 09:59 PM
Ubuntu. It's very user friendly.
Poll: Which linux would you prefer?? You do not have permission to vote in this poll. |
|||
Ubuntu | 9 | 39.13% | |
Fedora | 1 | 4.35% | |
openSUSE | 3 | 13.04% | |
Debian GNU/Linux | 2 | 8.70% | |
Mandriva Linux | 1 | 4.35% | |
Linux Mint | 5 | 21.74% | |
PCLinuxOS | 0 | 0% | |
Slackware Linux | 1 | 4.35% | |
Gentoo Linux | 1 | 4.35% | |
CentOS | 0 | 0% | |
Total | 23 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Which linux version should i use??!
|
« Next Oldest | Next Newest »
|
Possibly Related Threads… | |||||
Thread | Author | Replies | Views | Last Post | |
GNOME version of BackTrack. | Unrated | 7 | 6,482 |
06-14-2010, 01:02 PM Last Post: MarkW7 |